Desert racers Nick Vanderwey of Arizona and Chad Thornton of New Mexico received the pole positions for four-wheel and two-wheel vehicles in the computerized drawing for starting positions held Saturday for the upcoming 25th Anniversary of the MasterCraft SafetyTecate SCORE San Felipe 250. Vanderwey races in the featured SCORE Trophy-Truck division while Thornton competes in Class 22 for open motorcycles. Round 2 of the 2011 SCORE Desert Series will be held March 10-13 in Mexico's picturesque fishing village of San Felipe, located 120 miles south of the U.S. border on the East side of the Baja California peninsula along the azure waters of the tranquil Sea of Cortez.
Showing posts with label Baja 250. Show all posts
Showing posts with label Baja 250. Show all posts
San Felipe 250 2011 Race Course layout
Expected race course layout for the 2011 San Felipe 250 explained by Don Sal Fish, SCORE Intl. race organizer of the 2011 25th MasterCraft Safety Tecate SCORE San Felipe 250 desert race held 11.-13. March 2011 in San Felipe, Baja, Mexico.
Labels:
Baja 250,
Desert Racing,
Mexico,
Off-Road,
Racing,
San Felipe,
San Felipe 250,
SCORE
Overall winners San Felipe 250 - Baja 250 cars and trucks
Overall winners at the San Felipe 250 / Baja 250 Off-Road Desert race during it's existence. Noticeable the Class 1 overall victories in 2010 by Armin Schwarz and Martin Christensen in the AGM Jimco BMW powered buggy, in 2005 by Andy McMillin, Scott McMillin and 1998 by Mark Post and Jerry Whelchel. A course Class 1 has a chance to win against the mighty Trophy Trucks.
| Cars & Trucks | |||
|---|---|---|---|
| Year | Drivers | Vehicle | Class |
| 1982 | Dan Cornwell | Chenowth VW | 1 |
| 1983 | Corky McMillin, Scott McMillin | Chenowth Porsche | 2 |
| 1984 | Corky McMillin, Scott McMillin | Chenowth Porsche | 2 |
| 1990 | Brian Collins, Jack Johnson | Chenowth VW | 1 |
| 1991 | Larry Ragland | Chevy C1500 | 8 |
| 1992 | Bob Richey, Boyd Cox | Raceco Porsche | 1 |
| 1993 | Scott Douglas | Ford Ranger | 7 |
| 1994 | Ivan Stewart | Toyota SR5 | TT |
| 1995 | Larry Ragland | Chevy C1500 | TT |
| 1996 | Robby Gordon | Ford F-150 | TT |
| 1997 | Curt LeDuc | Jeep Grand Cherokee | TT |
| 1998 | Mark Post, Jerry Whelchel | Riviera Chevy | 1 |
| 1999 | Ed Herbst, Tim Herbst | Ford F-150 | TT |
| 2000 | Ed Herbst, Tim Herbst | Ford F-150 | TT |
| 2001 | Ed Herbst, Tim Herbst | Ford F-150 | TT |
| 2002 | Dan Smith, David Ashley | Ford F-150 | TT |
| 2003 | Gus Vildosola, Rob MacCachren | Ford F-150 | TT |
| 2004 | Mark Post, Jerry Whelchel | Ford F-150 | TT |
| 2005 | Andy McMillin, Scott McMillin | Jimco Chevy | 1 |
| 2006 | Garron Cadiente | Ford F-150 | TT |
| 2007 | Mark Post, Rob MacCachren | Ford F-150 | TT |
| 2008 | Brian Collins | Dodge Ram 1500 | TT |
| 2009 | Brian Collins | Dodge Ram 1500 | TT |
| 2010 | Armin Schwarz, Martin Christensen | Jimco BMW | 1 |
Labels:
Baja 250,
San Felipe 250,
San Felipe winners
Subscribe to:
Posts (Atom)