Cars & Trucks | |||
---|---|---|---|
Year | Drivers | Vehicle | Class |
1982 | Dan Cornwell | Chenowth VW | 1 |
1983 | Corky McMillin, Scott McMillin | Chenowth Porsche | 2 |
1984 | Corky McMillin, Scott McMillin | Chenowth Porsche | 2 |
1990 | Brian Collins, Jack Johnson | Chenowth VW | 1 |
1991 | Larry Ragland | Chevy C1500 | 8 |
1992 | Bob Richey, Boyd Cox | Raceco Porsche | 1 |
1993 | Scott Douglas | Ford Ranger | 7 |
1994 | Ivan Stewart | Toyota SR5 | TT |
1995 | Larry Ragland | Chevy C1500 | TT |
1996 | Robby Gordon | Ford F-150 | TT |
1997 | Curt LeDuc | Jeep Grand Cherokee | TT |
1998 | Mark Post, Jerry Whelchel | Riviera Chevy | 1 |
1999 | Ed Herbst, Tim Herbst | Ford F-150 | TT |
2000 | Ed Herbst, Tim Herbst | Ford F-150 | TT |
2001 | Ed Herbst, Tim Herbst | Ford F-150 | TT |
2002 | Dan Smith, David Ashley | Ford F-150 | TT |
2003 | Gus Vildosola, Rob MacCachren | Ford F-150 | TT |
2004 | Mark Post, Jerry Whelchel | Ford F-150 | TT |
2005 | Andy McMillin, Scott McMillin | Jimco Chevy | 1 |
2006 | Garron Cadiente | Ford F-150 | TT |
2007 | Mark Post, Rob MacCachren | Ford F-150 | TT |
2008 | Brian Collins | Dodge Ram 1500 | TT |
2009 | Brian Collins | Dodge Ram 1500 | TT |
2010 | Armin Schwarz, Martin Christensen | Jimco BMW | 1 |
Overall winners San Felipe 250 - Baja 250 cars and trucks
Overall winners at the San Felipe 250 / Baja 250 Off-Road Desert race during it's existence. Noticeable the Class 1 overall victories in 2010 by Armin Schwarz and Martin Christensen in the AGM Jimco BMW powered buggy, in 2005 by Andy McMillin, Scott McMillin and 1998 by Mark Post and Jerry Whelchel. A course Class 1 has a chance to win against the mighty Trophy Trucks.
Labels:
Baja 250,
San Felipe 250,
San Felipe winners